
welcome
Northern and Southern Italian Cuisine in a quaint, casual atmospher.
JERRY
(chef)
(chef)
winelist
- Pinot Grigio
- Chardonnay
- White Zinfandel
- Chianti
- Merlot
- Cabernet Sauvignon
PREMIUM WINES
| Sauvignon Blanc | ||
| La Playa, Chile | ||
| Pinot Grigio | ||
| La Columbia, Italy | ||
| Pinot Grigio | ||
| Furlan, Italy | ||
| Chardonnay | ||
| Kendal Jackson, California | ||
| Chardonnay | ||
| Hess, Monterey, California | ||
| Pinot Nior | ||
| “Bridgeview” Blue Moon Oregon | ||
| Shiraz | ||
| Black Opal, Australia | ||
| Cabernet Merlot | ||
| Black Opal, Australia | ||
| Merlot Reserve | ||
| La Playa, Chile | ||
| Chianti Classico | ||
| Castello Banfi, Italy | ||
| Chianti Rufina Riserva | ||
| Renzo, Masi, Italy | ||
| Sangiovese di Toscana | ||
| “Losco”, Italy | ||
| Cabernet Sauvignon Reserve | ||
| La Playa, Chile | ||
| Montepulciano d’Abruzzo | ||
| “Aida”, Italy | ||
| Riesling | ||
| Rudi Wiest, Morsel, Germany | ||
BLUSH WINES | ||
| White Zinfandel | ||
| Beringer, California | ||
| Lambrusco, Donelli | ||
| Sweet, Italy | ||
| Rosa | ||
| Mulderbosch, South Africa | ||
| Cotes-du-Rhone | ||
| Curve, K, Lynch | ||
SPARKLING WINE AND CHAMPAGNE
| Prosecco | ||
| Domenico de Bertiol, Italy | ||
| CProsecco | ||
| Castel Millenium, Italy | ||
| Bruit | ||
| Chandon, California | ||
| Bruit, Moet & Chandon | ||
| “Imperial” France | ||
| Asti Spumante | ||
| Martini & Rossi, Italy | ||
| Bruit | ||
| Perdrier, France | ||
| Bruit | ||
| Mumm, Napa | ||
ITALIAN WINES |
||
| Gavi di Gavi | ||
| Villa Rosa Black Label, Piemonte | ||
| Gavi | ||
| Principessa Banfi, Piemonte | ||
| Pinot Grigio | ||
| Sant’Angelo Banfi, Toscana | ||
| Pinot Grigio | ||
| ”virtus”, Friuli | ||
| Pinot Grigio | ||
| Santa Margherita, Veneto | ||
| Pinot Grigio | ||
| La Columbia, Valdadige | ||
| Chardonnay/ Pinot Grigio | ||
| “La Rime”, Toscana | ||
| “Dogajolo” | ||
| White, Carpineto, Toscana | ||
| Savion Blanc | ||
| Furlan Friuli | ||
| Chardonnay | ||
| Placido | CALIFORNIA WINES |
|
| Sauvignon Blanc | ||
| Groth, Napa | ||
| Chardonnay | ||
| Menage A Trois | ||
| Chardonnay | ||
| Clos de Bois, Sonoma | ||
| Chardonnay | ||
| Vintner’s Reserve, Kendall-Jackson | ||
| Chardonnay | ||
| Rodney Strong, Sonoma | ||
| PChardonnay | ||
| Cambria “Katherine’s Vineyard” Santa Maria Valley | ||
| Chardonnay | ||
| Joel Gott, Monterey | ||
| Chardonnay | ||
| Robert Mondavi, Napa | ||
ITALIAN RED WINES
| Vino di Ripasso | ||
| “Mara”, Cesari, Veneto | ||
| Rosso di Montalcino | ||
| “Baby Brunello”, Banfi, Toscana | ||
| Rosso di Montalcino | ||
| “Baby Brunello”, San Felice, Toscana | ||
| Valpolicella | ||
| Luigi Righetti, Veneto | ||
| Centine | ||
| San’Antimo Banfi, Toscana | ||
| Merlot | ||
| Placido | ||
| Merlot | ||
| Furlan, Friuli | ||
| Merlot | ||
| Santa Margherita, Alto Adige | ||
| Sangiovese di Maremma | ||
| “Losco”, Toscana | ||
| Chianti Classico Riserva | ||
| Luiano, Toscana | ||
| Chianti Classico | ||
| Banfi, Toscana | ||
| Chianti Classico | ||
| “Gallo Nero”, San Felice, Toscana | ||
| Chianti Classico Riserva | ||
| Renzo Masi, Toscana | ||
| Chianti Classico Riserva | ||
| Banfi, Toscana | ||
| Chianti Classico Riserva | ||
| Carpineto, Toscana | ||
| Vino Nobile di Montepulciano | ||
| Poggio Salvi, Toscana | ||
| Sangiovese | ||
| Il poggio Bologna | ||
| Sangiovese | ||
| Morellino di Scansano, Santa Lucia | ||
| Perolla di Maremma | ||
| Super Tuscan, Toscana | ||
| Cabernet Sauvignon | ||
| Mezzacorona, Trentino | ||
| Cabernet Sauvignon | ||
| Placido | ||
| Sangiovese/ Merlot | ||
| Banfi “Col di Sasso”, Toscana | ||
| Sangiovese/ Cabernet | ||
| “Dogajolo” Carpineto, Toscana | ||
| Nero d’Avola | ||
| Feudo Aranci, Sicilia | ||
| Montepulciano d’Abruzzo | ||
| “Aida”, Abruzzo | ||
| Primitivo di Manduria | ||
| “Mother of Zin”, Puglia | ||
| Valpolicella | ||
| Opici, Veneto | ||
Casa Bella (C) 2009 Copyright.
All Rights Reserved.
All Rights Reserved.






